NAME | DESCRIPTION | CITY | STATE |
BIRTHPLACE | JACKSONVILLE MILITARY HOSPITAL | JACKSONVILLE | FLORIDA |
ALMA MATER | FORT HUNT HIGH SCHOOL | ALEXANDRIA | VIRGINIA |
ALMA MATER | US NAVAL ACAMEDY | ANNAPOLIS | MARYLAND |
ALMA MATER | MIT | CAMBRIDGE | MASSACHUETTS |
ALMA MATER | WOODS HOLE INSITUTE OCEANGRAPHIC | WOODS HOLE | MASSACHUETTS |
INTERESTING FACT |
NAME VEHICLE | NAME OF ORBITER | MISSION NUMBER | CITY | STATE |
SPACE SHUTTLE | ENDEAVOUR -CALIFORNIA SCIENCE CENTER | STS-67 | EXPOSITION | CALIFORNIA |
SPACE SHUTTLE | ATLANTIS- KENNEDY SPACE CENTER | STS 86 | ORLANDO | FLORIDA |
SPACE SHUTTLE | DISCOVERY-STEVEN UDVAR HAZY | STS-91 | CHANTILLY | VIRGINIA |
SPACE SHUTTLE | DISCOVERY-STEVEN UDVAR HAZY | STS 114 | CHANTILLY | VIRGINIA |
FORT HUNT HIGH SCHOOL ( WHICH IS NOW CARL SANDBURG MIDDLE SCHOOL )
UNITED STATES NAVAL ACADEMY UNITED STATES NAVAL ACADEMY
MIT
MASSACHUETTS INSITUTE OF TECHNOLOGY
WOODS HOLE OCEANOGRAPHIC INSTITUTION
WOODS HOLE MASSACHUSETTSWOODS HOLE OCEANOGRAPHIC INSTITUTION
WOODS HOLE MASSACHUSETTS
ATLANTIS SPACE SHUTTLE STS 86 CREW
SPACE SHUTTLE ENDEAVOUR STS 67 CREW
SPACE SHUTTLE DISCOVERY STS 91 CREW
DISCOVERY SPACE SHUTTLE STS 114 CREW