NAME | DESCRIPTION | CITY | STATE |
BIRTHPLACE | NOVANT HEALTH PRESPERTARIAN MEDICAL CENTER HEMBY CHILDRENS HOSPITAL | CHARLOTTE | NORTH CAROLINA |
ALMA MATER | PARKROSE SENIOR HIGH SCHOOL | PORTLAND | OREGON |
ALMA MATER | US AIR FORCE ACADEMY | COLORADO SPRINGS | COLORADO |
ALMA MATER | STANFORD UNIVERSITY | STANFORD | CALIFORNIA |
INTERESTING FACT | the world record for the longest spacewalk (and the longest spacewalk for a woman). |
NAME OF VEHICLE | NAME OF ORBITER | LOCATION | MISSION NUMBER | CITY | STATE |
SPACE SHUTTLE | SPACE SHUTTLE DISCOVERY | STEVEN UDVAR HAZY | STS-64 | CHANTILLY | VIRGINIA |
SPACE SHUTTLE | SPACE CENTER ENDEAVOUR | CALIFORNIA SCIENCE CENTER. | STS-54 | EXPOSITION | CALIFORNIA |
SPACE SHUTTLE | SPACE SHUTTLE ATLANTIS | KENNEDY SPACE CENTER | STS-101 | ORLANDO | FLORIDA |
SPACE SHUTTLE | SPACE SHUTTLE DISCOVERY | STEVEN UDVAR HAZY | STS 102/105 | CHANTILLY | VIRGINIA |
INTERNATIONAL SPACE STATION | EXPEDITION | SPACE CENTER HOUSTON | EXPEDITION 2 | HOUSTON | TEXAS |
SPACE SHUTTLE | SPACE SHUTTLE COLUMBIA | N/A | STS-78 | N/A | N/A |
SPACE SHUTTLE | SPACE SHUTTLE DISCOVERY | STEVEN UDVAR HAZY | STS 102 WHILE LAUNCHING | CHANTILLY | VIRGINIA |
SPACE SHUTTLE | SPACE SHUTTLE DISCOVERY | STEVEN UDVAR HAZY | STS 105 WHILE LANDING | CHANTILLY | VIRGINIA |
BIRTHPLACE OF SUSAN J HELMS ( POSSIBLY )
NOVANT HEALTH PRESBYTERIAN MEDICAL CENTER HEMBY CHILDRENS HOSPITALBIRTHPLACE OF SUSAN J HELMS ( POSSIBLY )
NOVANT HEALTH PRESBYTERIAN MEDICAL CENTER HEMBY CHILDRENS HOSPITAL
US AIR FORCE ACADEMY
COLORADO SPRINGSSUSAN J HELMS STUDIED
US AIR FORCE ACADEMY
SUSAN J HELMS STUDIED
STANFORD UNIVERSITYSTANFORD UNIVERSITY
SPACE SHUTTLE DISCOVERY STS 64 CREW
ENDEAVOUR SPACE SHUTTLE STS 54 CREW
SPACE SHUTTLE ATLANTIS STS 101 CREW
SPACE SHUTTLE COLUMBIA STS 78 CREW
EXPEDITION 2 CREW PATCH EXPEDITION 2
SPACE SHUTTLE DISCOVERY STS – 102 CREW WHILE LAUNCHING TO ISS
STS – 105 CREW WHILE LANDING FROM ISS
EGLIN AIRFORCE BASE
AIR FORCE ARMANENT- EGLIN
F-15 F-16
CANADA AVAITION MUSEUM CF-18 HORNET