HTML clipboard
NAME OF SITE | DESCRIPTION | LOCATION | CITY | STATE |
BIRTHPLACE | CHRISTUS SOUTHEAST HOSPITAL | HOSPITAL | BEAUMONT | TEXAS |
ALMA MATER | ROBERT L CRIPPEN ELEMENTARY SCHOOL | ELEMENTARY SCHOOL | PORTER | TEXAS |
ALMA MATER | NEW CANEY HIGH SCHOOL | HIGH SCHOOL | NEW CANEY | TEXAS |
ALMA MATER | UNIVERSITY OF TEXAS | AUSTIN | TEXAS | |
ORBITER | SPACE SHUTTLE COLUMBIA – STS 1 | |||
ORBITER | SPACE SHUTTLE CHALLENGER – STS-7 | |||
ORBITER | SPACE SHUTTLE CHALLENGER – 41 C | |||
ORBITER | SPACE SHUTTLE CHALLENGER – 41 G | |||
SPACESUIT | MANNED ORBITING LABORATORY, SPACE SHUTTLE | OKLAHOMA SCIENCE CENTER, UT AUSTIN, KENNEDY SPACE CENTER | ||
INTERESTING FACT | WENT ON THE FIRST SPACE SHUTTLE FLIGHT |
ROBERT CRIPPEN BIRTHPLACE ST. ELIZABETH HOSPITAL BEAUMONT TEXAS ROBERT CRIPPEN BIRTHPLACE ST. ELIZABETH HOSPITAL BEAUMONT TEXAS
ROBERT CRIPPEN HOME BEAUMONT TEXAS ROBERT L CRIPPEN ELEMENTARY SCHOOL NEW CANEY TEXAS
ROBERT L CRIPPEN ELEMENTARY SCHOOL NEW CANEY TEXAS NEW CANEY HIGH SCHOOL
NEW CANEY HIGH SCHOOL UNIVERSITY OF AUSTIN
UNIVERSITY OF AUSTIN UNIVERSITY OF AUSTIN
UNIVERSITY OF AUSTIN UNIVERSITY OF AUSTIN
UNIVERSITY OF AUSTIN -UNIFORM UNIVERSITY OF AUSTIN -UNIFORM
MANNED ORBITING LAB
SPACE SHUTTLE COLUMBIA STS-1 CREW
SPACE SHUTTLE CHALLENGER STS 7 CREW
SPACE SHUTTLE CHALLENGER STS 41C CREW
SPACE SHUTTLE CHALLENGER STS 41G
SANT DEPUTY ADMINSTRATOR- NASA HEADQUARTERS NASA HEADQUARTERS