NAME | DESCRIPTION | CITY | STATE |
BIRTHPLACE | SCOTT & WHITE TEMPLE MEDICAL CENTER | TEMPLE CITY | TEXAS |
ALMA MATER | BENARD HARRIS MIDDLE SCHOOL | TEMPLE CITY | TEXAS |
ALMA MATER | UNIVERSITY OF HOUSTON | HOUSTON | TEXAS |
ALMA MATER | TEXAS TECH UNIVERSITY | LUBBOCK | TEXAS |
WORKED | JOHNSON SPACE CENTER | HOUSTON | TEXAS |
WORKED | NASA AMES | MOUNTAIN VIEW | CALIFORNIA |
INTERESTING FACT | FIRST AFRICAN AMERICAN TO PERFORM EVA | N/A | N/A |
NAME VEHICLE | NAME OF ORBITER | MISSION NUMBER | CITY | STATE |
SPACE SHUTTLE | SPACE SHUTTLE COLUMBIA | STS 55 CREW | N/A | N/A |
SPACE SHUTTLE | SPACE SHUTTLE DISCOVERY- STEVEN UDVAR HAZY | STS 63 CREW | CHANTILLY | VIRGINIA |
BENARD HARRIS BIRTHPLACE BENARD HARRIS BIRTHPLACE
BENARD HARRIS MIDDLE SCHOOL BENARD HARRIS MIDDLE SCHOOL
BENARD HARRIS MIDDLE SCHOOL BENARD HARRIS MIDDLE SCHOOL
UNIVERSITY OF HOUSTON UNIVERSITY OF HOUSTON
TEXAS TECH TEXAS TECH
SPACE CENTER HOUSTON SPACE CENTER HOUSTON
NASA AMES
WORKEDNASA AMES
NASA AMES NASA AMES
SPACE SHUTTLE COLUMBIA STS 55 CREW
SPACE SHUTTLE DISCOVERY STS -63 CREW