NAME OF AIRCRAFT | DESCRIPTION |
B-29 | The Enola Gay is a Boeing B-29 Superfortress bomber, named after Enola Gay Tibbets, the mother of the pilot, Colonel Paul Tibbets. On 6 August 1945, piloted by Tibbets and Robert A. Lewis during the final stages of World War II, it became the first aircraft to drop an atomic bomb in warfare. The bomb, code-named “Little Boy”, was targeted at the city of Hiroshima, Japan, and caused the destruction of about three quarters of the city. Enola Gay participated in the second nuclear attack as the weather reconnaissance aircraft for the primary target of Kokura. Clouds and drifting smoke resulted in a secondary target, Nagasaki, being bombed instead. One of the largest aircraft of World War II, the B-29 had state-of-the-art technology, including a pressurized cabin, dual-wheeled, tricycle landing gear, and an analog computer-controlled fire-control system that allowed one gunner and a fire-control officer to direct four remote machine gun turrets. The $3 billion cost of design and production (equivalent to $43 billion today),[3] far exceeding the $1.9 billion cost of the Manhattan Project, made the B-29 program the most expensive of the war.[4][5] The B-29’s advanced design allowed it to remain in service in various roles throughout the 1950s. The type was retired in the early 1960s after 3,970 of them had been built. A few were used as flying television transmitters by the Stratovision company. The Royal Air Force flew the B-29 as the Washington until 1954. |
SPECIFICATIONS | DESCRIPTION |
STATUS | FLYABLE |
MANUFACTURER | GENERAL MOTORS COMPANY – EASTERN AIRCRAFT DIVISION |
YEAR | 1945 |
MODEL | TBM-3E AVENGER |
CREW | 3 |
MAX T/O WEIGHT | 17,364 lb |
SPAN | 54 ft. 2 in. |
LENGTH | 40 ft. 0 in. |
HEIGHT | 16 ft. 5 in. |
MAXIMUM SPEED | 267 MPH |
CRUISE SPEED | 145 mph |
RATE OF CLIMB | 2,060 FT/MIN |
POWERPLANT | 1, 1,700-HP WRIGHT R-2600-20 DOUBLE CYCLONE 14-CYLINDER AIR-COOLED RADIAL ENGINE |
RANGE | 1,105 MILES |
SERVICE CEILING | 22,400 FT |
ARMAMENT | 4 MACHINE GUNS: TWO .50-CAL FORWARD, ONE TURRET .50-CAL, & ONE VENTRAL .30-CAL |
NICKNAME/DESCRIPTION | SERIAL NUMBER | NAME OF MUSEUM | CITY | STATE |
ENOLA GAY | 37973-NACA-143 | STEVEN-UDVAR-HAZY | CHANTILLY | VIRGINIA |
NAGASAKI- BOXCAR | NACA-144 | WRIGHT-PATTERSON-AIR-MUSEUM | DAYTON | OHIO |
MISS AMERICA 62 | 42-65281 | TRAVIS AFB HERITAGE MUSEUM | FAIRFIELD | CALIFORNIA |
RAZEN-HELL | 44-61535 | CASTLE AIR MUSEUM | ATWATER | CALIFORNIA |
BUILT AT BELL ATLANTA AS B-29B. IN 1956 SENT TO ABERDEEN PROVING GROUND FOR USE AS A TARGET. RECOVERED IN 1983 AND PUT ON DISPLAY. | 44-84053 | MUSEUM OF AVIATION | WARNER ROBINS | GEORGIA |
BUILT AT BELL ATLANTA AS B-29B. DELIVERED 4 AUGUST 1945 TO WALKER AAF. USED BY MULTIPLE UNITS THROUGHOUT THE UNITED STATES UNTIL 1959. STRUCK OFF COMMAND IN JULY 1959 AND TRANSFERRED TO SAC MUSEUM. FORMERLY DISPLAYED AS “MAN O’ WAR.” RECENTLY RESTORED AND PAINTED AS “LUCKY LADY.” | 44-84076 | STRATEGIC AIR AND SPACE | ASHLAND | NEBRASKA |
THIS BUILT AT BOEING WICHITA AS B-29. SENT TO NAVAL AIR WEAPONS STATION CHINA LAKE IN 1956 FOR USE AS A TARGET. RECOVERED IN 1985. WEARS LIVERY OF “LEGAL EAGLE II. | 44-87779 | SOUTH DAKOTA AIR AND SPACE | RAPID CITY | SOUTH DAKOTA |
DAYTON OHIO
TRAVIS AIR-FORCE BASE
ATWATER CALIFORNIA
B-29 -RAZENHELL-
CASTLE AIR MUSEUM-
WARNER ROBINS GA
RAPID CITY