| NAME OF SITE | DESCRIPTION | CITY | STATE |
| BIRTHPLACE | JEFFERSON HEALTH | RICHBORO | PENNSLVANIA |
| ALMA MATER | ARCHIBISHOP CATHOLIC HIGH SCHOOL | WARMINSTER | PENNSLVANIA |
| ALMA MATER | VILLINOVA UNIVERSITY | VILLINOVA | PENNSLVANIA |
| ALMA MATER | UNIVERSITY OF FLORIDA | GAINESVILLE | FLORIDA |
| MUSEUM | NATIONAL MUSEUM OF THE MARINE CORP | TRIANGLE | VIRGINIA |
| WORKED | SPACE CENTER HOUSTON -SHUTTLE AVIANICS INTEGRATION | HOUSTON | TEXAS |
| FLEW | F/18 HORNET-PATEXT RIVER MUSEUM | LEXINGTON PARK | MARYLAND |
| FLEW | F-4 -PHANTOM AIR VICTORY MUSEUM | LUMBERTON | NEW JERSEY |






















GAINESVILLE

GAINESVILLE






LUMBERTON NEW JERSEY


















