NAME OF THE AIRCRAFT | TYPE OF AIRCRAFT | DESCRIPTION |
VULTEE BT-13B ‘VALIANT | TRAINER | The Vultee BT-13 Valiant is an American World War II-era basic (a category between primary and advanced) trainer aircraft built by Vultee Aircraft for the United States Army Air Corps, and later US Army Air Forces. A subsequent variant of the BT-13 in USAAC/USAAF service was known as the BT-15 Valiant, while an identical version for the US Navy was known as the SNV and was used to train naval aviators for the US Navy and its sister services, the US Marine Corps and US Coast Guard |
SPECIFICATIONS | MUSEUM LOCATION | CITY | STATE/COUNTRY | DESCRIPTION |
STATUS (MUSEUM LOCATED) | PLANES OF FAME – FLYABLE | CHINO | CALIFORNIA | The Vultee BT-13 Valiant is an American World War II-era basic (a category between primary and advanced) trainer aircraft built by Vultee Aircraft for the United States Army Air Corps, and later US Army Air Forces. A subsequent variant of the BT-13 in USAAC/USAAF service was known as the BT-15 Valiant, while an identical version for the US Navy was known as the SNV and was used to train naval aviators for the US Navy and its sister services, the US Marine Corps and US Coast Guard |
MANUFACTURER | VULTEE AIRCRAFT | DOWNEY | CALIFORNIA | HEADQUARTERS |
YEAR (FIRST FLIGHT) | MARCH 1939 | N/A | N/A | N/A |
MODEL | VULTEE BT-13B ‘VALIANT | N/A | N/A | N/A |
CREW | 2 | N/A | N/A | N/A |
MAX T/O WEIGHT | 4,496 | N/A | N/A | N/A |
SPAN | 42 FT 2IN | N/A | N/A | N/A |
LENGTH | 28FT 8.5 IN | N/A | N/A | N/A |
HEIGHT | 12 FT 4 3/4 IN | N/A | N/A | N/A |
MAXIMUM SPEED | 155 MPH | N/A | N/A | N/A |
CRUISE SPEED | 130 MPH | N/A | N/A | N/A |
RATE OF CLIMB | 1,562 MPH | N/A | N/A | N/A |
POWERPLANT | ONE, 450-HP PRATT & WHITNEY R-985, 9-CYLINDER AIR-COOLED RADIAL ENGINE | N/A | N/A | N/A |
RANGE | 880 MILES | N/A | N/A | N/A |
SERVICE CEILING | 19,400 | N/A | N/A | N/A |
ARMAMENT |