HTML clipboard
NAME OF SITE | DESCRIPTION | CITY | STATE |
BIRTHPLACE | WEST ORANGE GENERAL HOSPITAL | Orange | New Jersey |
MISSION CAPSULE | SPACE SHUTTLE DISCOVERY | STEVEN UDVAR HAZY | VIRGINIA |
MISSION CAPSULE | mission commander of STS-118 ENDEAVOUR | CALIFORNIA SCIENCE CENTER | CALIFORNIA |
MISSION CAPSULE | Soyuz TMA-01M (Expedition 25/26) | Baikonur Cosmodrome | Kazakhstan |
MISSION CAPSULE | Soyuz TMA-16M/Soyuz TMA-18M (Expedition 43/44/45/46) | Baikonur Cosmodrome | Kazakhstan |
ALMA MATER | Mountain High School | West Orange | New Jersey |
ALMA MATER | State University of New York Maritime College | Bronx | New York |
ALMA MATER | University of Tennessee | Knoxville | Tennessee |
INTERESTING FACT | For the ISS year long mission, Kelly spent 340 consecutive days in space |
SUNY MARITIME COLLEGE
FORT SCHUYLER, SCHUYLER MUSEUM
BRONX, NEW YORK
FORT SCHUYLER, SCHUYLER MUSEUM
BRONX, NEW YORK
SUNY MARITIME COLLEGE
BRONX , NEW YORK
FORT SCHUYLER, SCHUYLER MUSEUM
SCOTT CARRIED THIS FLAG ON SPACE SHUTTLE MISSION
CAP AND PATCH – STS-118
HISTORIC FLAG
WAS CARRIED ON POLAR EXPEDITION, 1909
SCALE MODEL OF EMPIRE STATE V, SCHUYLER MUSEUM
SCOTT TRAINED ON THIS WHILE AT SUNY
BRONX , NEW YORK
EMPIRE STATE V
SCOTT TRAINED ON THIS
BRONX , NEW YORK