HTML clipboard
NAME OF SITE | DESCRIPTION | LOCATION | CITY | STATE |
BIRTHPLACE | HOSPITAL OR HOME | ALBANY | NEW YORK | |
ALMA MATER | ST PETERSBURG COLLEGE | AVIATION COLLEGE | ST PETERSBURG | FLORIDA |
ALMA MATER | EMBRY RIDDLE UNIVERSITY | UNIVERSITY | DAYTONA | FLORIDA |
ALMA MATER | UNIVERSITY OF CENTRAL FLORIDA | UNIVERSITY | ORLANDO | FLORIDA |
EMPLOYED | ORBITER PROCESSING FACILITY | KENNEDY SPACE CENTER | ORLANDO | FLORIDA |
EMPLOYED | SPACE STATION INTEGRATION OFFICE | OFFICE | HUNTINGTON BEACH | CALIFORNIA |
EMPLOYED | PRATT & WHITNEY GOVERNMENT ENGINES | PRATT & WHITNEY | WEST PALM BEACH | FLORIDA |
EMPLOYED | FLIGHT SIMULATION ENGINEER | JOHNSON SPACE CENTER | HOUSTON | TEXAS |
EMPLOYED | Stott and her Expedition 21 crewmate Jeff Williams participated in the first NASA Tweetup from the station with members of the public gathered at NASA Headquarters in Washington, D.C | NASA HEADQUARTERS | WASHINGTON DC | WASHINGTON DC |
TRAINING | Texas as a member of the NASA Aircraft Operations Division, where she served as a Flight Simulation Engineer (FSE) on the Shuttle Training Aircraft (STA). | TEXAS AIR AND SPACE MUSEUM | AMARILLO | TEXAS |
INTERESTING FACT | STS-129 was the first flight of an Express Logistics Carrier | N/A | N/A | N/A |
NAME OF VEHICLE | NAME OF ORBITER | MISSION NUMBER | MISSION DESCRIPTION | LOCATION | CITY | STATE |
SPACE SHUTTLE | SPACE SHUTTLE DISCOVERY | STS-133 | The mission transported several items to the space station, including the Permanent Multipurpose Module Leonardo, which was left permanently docked to one of the station’s ports. The shuttle also carried the third of four Express Logistics Carriers to the ISS, as well as a humanoid robot called Robonaut | STEVEN UDVAR HAZY | CHANTILLY | VIRGINIA |
SPACE SHUTTLE | SPACE SHUTTLE DISCOVERY | STS- 129 | It focused on staging spare components outside the station. The 11-day flight included three spacewalks. The payload bay carried two large Express Logistics Carriers holding two spare gyroscopes, two nitrogen tank assemblies, two pump modules, an ammonia tank assembly, a spare latching end effector for the station’s robotic arm, a spare trailing umbilical system for the Mobile Transporter, and a high-pressure gas tank. | STEVEN UDVAR HAZY | CHANTILLY | VIRGINIA |
SPACE SHUTTLE | SPACE SHUTTLE DISCOVERY | STS 128 | It was a NASA Space Shuttle mission to the International Space Station (ISS) that launched on 28 August 2009. Space Shuttle Discovery carried the Multi-Purpose Logistics Module Leonardo as its primary payload. Leonardo contained a collection of experiments for studying the physics and chemistry of microgravity. | STEVEN UDVAR HAZY | CHANTILLY | VIRGINIA |
EXPEDITION | EXPEDITION | EXPEDITION 20 | Expedition 20 was the 20th long-duration flight to the International Space Station. The expedition marked the first time a six-member crew inhabited the station. Because each Soyuz-TMA spacecraft could hold only three people, two separate launches were necessary: Soyuz TMA-14 launched on 26 March 2009, and Soyuz TMA-15 followed on 27 May 2009. | N/A | N/A | N/A |
EXPEDITION | EXPEDITION | EXPEDITION 21 | The handover between Expedition 20 and Expedition 21 required three Soyuz vehicles being docked to the station at the same time, the first time this has occurred. | N/A | N/A | N/A |


TITUSVILLE EVENT



























