| ITE | DESCRIPTION | CITY | STATE |
| BIRTHPLACE | OHIO STATE UNIVERSITY MEDICAL CENTER | COLUMBUS | OHIO |
| ALMA MATER | WADSWORTH HIGH SCHOOL | WADSWORTH | OHIO |
| ALMA MATER | U.S. NAVAL ACADEMY | ANNAPOLIS | MARYLAND |
| ALMA MATER | U.S. NAVAL POSTGRADUATE SCHOOL | MONTEREY | CALIFORNIA |
| PUB | GALAXY RESTURANT | COLUMBUS | OHIO |
| WORKED | NASA AMES RESEARCH CENTER | MOFFETT FIELD | CALIFORNIA |
| WORKED | U.S. NAVAL TEST PILOT SCHOOL | PATUXENT RIVER | MARYLAND |
| WORKED | ABOARD USS CORAL SEA | NORFOLK | VIRGINIA |
| FLEW | FLEW E-2 HAWKEYE PILOT WITH VAW-120 AND VAW-127 | ||
| FLEW | HE INSTRUCTED IN THE F/A-18, P-3 ORION, T-2, T-38 TALON, U-21, DHC-2 AND THE X-26 FRIGATE GLIDER | ||
| WORKED | NAVAL AIR SYSTEMS COMMAND | CRYSTAL CITY | VIRGINIA |
| CHIEF ENGINEER FOR T-45 GOSHAWK AIRCRAFT PROGRAM | |||
| NAVY LIAISON AT JOHNSON SPACE CENTER | HOUSTON | TEXAS | |
| ORBITER | SPACE SHUTTLE ENDEAVOUR STS-123, CALIFORNIA SCIENCE CENTER | LOS ANGELES | CALIFORNIA |
| ORBITER | SPACE SHUTTLE ATLANTIS – STS-129, KENNEDY SPACE CENTER | ORLANDO | ATLANTA |
| INTERESTING FACT |



OHIO STATE UNIVERSITY MEDICAL CENTER
COLUMBUS OHIO


























