| NAME OF SITE | DESCRIPTION | CITY | STATE |
| BIRTHPLACE | BIRTHPLACE MARKER ( WHERE THE HOUSE USED TO STAND) | WEATHERFORD | OKLAHOMA |
| MUSEUM | STAFFORD AIR AND SPACE | WEATHERFORD | OKLAHOMA |
| STUDIED | WEATHERFORD HIGH SCHOOL | WEATHERFORD | OKLAHOMA |
| STUDIED | UNIVERSITY OF OKLAHOMA | NORMAN | OKLAHOMA |
| DEATHPLACE | CARE HOME | SATELLITE BEACH | FLORIDA |
| BURIAL PLACE | WEATHERFORD | OKLAHOMA | |
| FUNERAL SITE | FIRST BAPTISH CHURCH – 1510 E DAVIS | WEATHERFORD | OKLAHOMA |
| NAME VEHICLE | NAME OF ORBITER | MISSION NUMBER | MUSEUM LOCATION | CITY | STATE/COUNTRY |
| CAPSULE | GEMINI | GEMINI 6A | STAFFORD AIR AND SPACE MUSEUM | WEATHERFORD | OKLAHOMA |
| CAPSULE | GEMINI | GEMINI 9A | KENNEDY SPACE CENTER VISITOR COMPLEX-HEROES AND LEGENDS | ORLANDO | FLORIDA |
| CAPSULE | APOLLO | APOLLO 10 | LONDON SCIENCE MUSEUM | LONDON | UNITED KINGDOM |
| CAPSULE | APOLLO-SOYUZ-TEST-PROJECT | APOLLO-SOYUZ-TEST-PROJECT | CALIFORNIA SCIENCE CENTER | EXPOSITION PARK | CALIFORNIA |










WEATHERFORD OKLAHOMA

WEATHERFORD OKLAHOMA













