NAME OF LEADER | DESCRIPTION |
TERRENCE WILCUTT | He is a United States Marine Corps officer and a former NASA astronaut. He is a veteran of four Space Shuttle missions. Wilcutt was NASA’s Chief of Safety and Mission Assurance, until his retirement from NASA on December 2020. |
NAME OF SITE | DESCRIPTION | CITY | STATE |
BIRTHPLACE | LOGAN MEMORIAL HOSPITAL | RUSSELLVILLE | KENTUCKY |
STUDIED | SOUTHERN HIGH SCHOOL | LOUISVILLE | KENTUCKY |
STUDIED | WESTERN KENTUCKY UNIVERSITY | BOWLING GREEN | KENTUCKY |
MUSEUM | NATIONAL CORVETTE MUSEUM – SPACESUIT | BOWLING GREEN | KENTUCKY |
FLEW- TRAINING | F-4 PHANTOM | EGLIN AIRFORCE MUSEUM | FLORIDA |
FLEW- | F-18/A HORNET | VALIANT AIR COMMAND | FLORIDA |
FLEW | A-7 CORSAIR II | PLANES OF FAME | CHINO |
WORKED | JOHNSON SPACE CENTER | HOUSTON | TX |
INTERESTING FACT | THERE WERE ONLY NINE MIR MISSIONS, HE DOCKED ON THE EIGTH MISSION TO MIR. HE WENT WITH SHANNON LUCID | N/A | N/A |
NAME | DESCRIPTION | CITY | STATE |
BIRTHPLACE | BOSTON CHILDRENS HOSPITAL | WALTHAM | MASSACHUETTS |
STUDIED | HUDSON HIGH SCHOOL | WALTHAM | MASSACHUETTS |
STUDIED | UNITED STATES AIR FORCE ACADEMY | COLORADO SPRINGS | COLORADO |
STUDIED | GOLDEN GATE UNIVERSITY | SAN FRANSISCO | CALIFORNIA |
WORKED | JOHNSON SPACE CENTER – SPACECRAFT CAPCOM | HOUSTON | TEXAS |
INDUCTED HALL OF FAME | HEROES AND LENGENDS- KENNEDY SPACE CENTER VISITOR COMPLEX | ORLANDO | FLORIDA |
FLEW AS A PILOT INSTRUCTOR | CESSNA T-37 -MID AMERICA MUSEUM | LIBERAL | KANSAS |
FLEW IN MAINTENCE TEST PILOT | T-37 & T-38 TALON- MUSEUM OF NAVAL AVIATION | PENSACOLA | FLORIDA |
FLEW | F-15 EAGLE- | WARNER ROBINS | GEORGIA |
FLEW | F-4 PHANTOM II- PIMA AIR AND SPACE | TUSCON | ARIZONA |
FLEW | A-7 CORSAIR 11 | ||
FLEW | CESSNA A-37 DRAGONFLY | ||
HE ATTENDED | US AIR FOR TEST PILOT SCHOOL | EDWARDS AIR FORCE BASE | CALIFORNIA |
CURRENTLY VICE PRESIDENT | ORBITAL ATK | HILL AIR FORCE BASE | UTAH |
INTERESTING FACT |
NAME OF VEHICLE | NAME OF ORBITER | MISSION NUMBER | MISSION DESCRIPTION | LOCATION | CITY | STATE |
SPACE SHUTTLE | SPACE SHUTTLE ENDEAVOUR | STS-68 | The primary payload on this flight was the Space Radar Laboratory (SRL-2). This was Terrence Wilcutt’s first space flight. He was a pilot and was part of the ‘Red Team’. This team worked closed with the ‘Blue Team’, with Tom Jones as the payload commander. | CALIFORNIA SCIENCE CENTER | LOS ANGELES | CALIFORNIA |
SPACE SHUTTLE | SPACE SHUTTLE ATLANTIS | STS-79 | This was the first Space Shuttle Mission to the fully completed Mir Station After 188 days on the Mir, Shannon Lucid returned back. John Blaha replaced her on the Mir. This was the fourth Shuttle-Mir docking. | KENNEDY SPACE CENTER | MERRIT ISLAND | FLORIDA |
SPACE SHUTTLE | SPACE SHUTTLE ENDEAVOUR | STS-89 | It was the 8th Space Shuttle mission to the Mir space station. Supplies and hardware were transferred between the Space Shuttle and the Mir station. The hardware included several experiments such as Advanced X-Ray Detector. This mission carried the first Australian born astronaut to space. | CALIFORNIA SCIENCE CENTER | LOS ANGELES | CALIFORNIA |
SPACE SHUTTLE | SPACE SHUTTLE ATLANTIS | STS- 106 | The crew spent a week inside ISS, unloading cargo from the Space Shuttle Cargo Bay and also from the Russian M-1 resupply craft. The goal of the crew, commanded by Terrence Wilcutt, was to prepare the Russian module Zvezda for the arrival of the first residents. | KENNEDY SPACE CENTER | MERRIT ISLAND | FLORIDA |
LOUISVILLE KY
LOUISVILLE KY
LOUISVILLE KENTUCKY
LOUISVILLE KENTUCKY
-EGLIN AIR FORCE MUSEUM
-VALIANT WARBIRD MUSEUM-
TITUSVILLE FLORIDA
-VALIANT WARBIRD MUSEUM-