| SPECIFICATIONS | DESCRIPTION |
| MANUFACTURER | HANRIOT COMPANY |
| YEAR (FIRST FLIGHT) | JUNE 1916 |
| MODEL | HD-1 SCOUT |
| CREW | 1 |
| MAX T/O WEIGHT | 1,334 LB. |
| SPAN | 28 FT. 6 IN. |
| LENGTH | 5.85 M (19 FT 2 IN) |
| HEIGHT | 2.94 m (9 FT 8 IN) |
| MAXIMUM SPEED | 184 KM/H (114 MPH, 99 KN) |
| CRUISE SPEED | N/A |
| RATE OF CLIMB | N/A |
| POWERPLANT | POWER PLANT: 1 X 120 HP. LE RHONE 9JB OR 130 HP. CLERGET AIR-COOLED ROTARY ENGINE |
| RANGE | RANGE: 2.5 HRS. ENDURANCE |
| SERVICE CEILING | SERVICE CEILING: 20,000 FT. |
| ARMAMENT | ARMAMENT: TWO SYNCHRONIZED FORWARD-FIRING 0.303-IN. VICKERS MACHINE GUNS |
All these are original Hanriot HD.1


Museum of Armed Forces and Military, Brussels Museum of Aviation and Military, near Rome


Planes of Fame, Chino, CA Flieger Flab Museum, Duberdorf (Zurich), Switzerland