NAME | DESCRIPTION | CITY | STATE |
BIRTHPLACE | DANIEL C BRANDENSTEIN’S BIRTHPLACE – ST MARY’S HOSPITAL | WATERTOWN | WISCONSIN |
ALMA MATER | RIVERSIDE JUNIOR HIGH SCHOOL | WATERTOWN | WISCONSIN |
ALMA MATER | RIVERSIDE JUNIOR HIGH SCHOOL | WATERTOWN | WISCONSIN |
ALMA MATER | WATERTOWN HIGH SCHOOL | WATERTOWN | WISCONSIN |
ALMA MATER | UNIVERSITY OF WISCONSIN | RIVERFALLS | WISCONSIN |
PARK NAMED FOR HIM | BRANDESTINE PARK | WATERTOWN | WISCONSIN |
STREET NAMED ENDEAVOUR | SCHOOL STREET NAMED FOR ENDEAVOUR BRANDENSTINE WAS THE COMMANDER FOR THE MAIDEN ‘ENDEAVOUR’ FLIGHT | WATERTOWN | WISCONSIN |
NAME OF VEHICLE | NAME OF ORBITER | MISSION NUMBER | CITY | STATE |
ORBITER | SPACE SHUTTLE CHALLENGER – | STS 8 | N/A | N/A |
ORBITER | SPACE SHUTTLE COLUMBIA | -STS 32 | N/A | N/A |
ORBITER | SPACE SHUTTLE DISCOVERY- CHATILLY VIRGINIA AIR AND SPACE | STS-51G- | CHANTILLY | VIRGINIA |
ORBITER | SPACE SHUTTLE ENDEAVOUR | STS 49 | EXPOSITION | CALIFORNIA |


ST MARY’S HOSPITAL
WATERTOWN WISCONSIN

ST MARY’S HOSPITAL

WATERTOWN WI

WATERTOWN WI

RIVERSIDE JUNIOR HIGH SCHOOL
WATERTOWN WI

RIVERSIDE JUNIOR HIGH SCHOOL
WATERTOWN WI

WATERTOWN WI

WATERTOWN WI

WATERTOWN HIGH SCHOOL

WATERTOWN HIGH SCHOOL

WATERTOWN HIGH SCHOOL
WATERTOWN WI

WATERTOWN HIGH SCHOOL
WATERTOWN WI

WATERTOWN HIGH SCHOOL
WATERTOWN WI

WATERTOWN WI

BRANDENSTINE WAS THE COMMANDER FOR THE MAIDEN ‘ENDEAVOUR’ FLIGHT

RIVERFALLS WI

RIVERFALLS WI

RIVERFALLS WI

RIVERFALLS WI

RIVERFALLS WI

RIVERFALLS WI







