| SPECIFICATIONS | DESCRIPTION |
| MANUFACTURER | BRITISH AND COLONIAL AEROPLANE COMPANY |
| YEAR (FIRST FLIGHT) | SEPTEMBER 9 1916 |
| MODEL | F.2B BRISFIT |
| CREW | 2 |
| MAX T/O WEIGHT | 3,243 LB. |
| SPAN | 39 FT. 3 IN. |
| LENGTH | 25 FT. 10 IN. |
| HEIGHT | 9 FT. 9 IN. |
| MAXIMUM SPEED | 123 MPH |
| CRUISE SPEED | 275 MPH |
| RATE OF CLIMB | 889 FT/MIN |
| POWERPLANT | POWER PLANT: 1 × ROLLS-ROYCE FALCON III V-12 LIQUID-COOLED ENGINE, 275 HP. |
| RANGE | 369 MILES |
| SERVICE CEILING | SERVICE CEILING: 18,000 FT. |
| ARMAMENT | ON FORWARD-FIRING AND ONE OR TWO 0.303-IN. FLEXIBLE MACHINE GUNS IN REAR COCKPIT; BOMBS 240 LBS. |
These are some of the museums I have visited. All of them are originals.


RAF Museum near London Royal Museum of Armed Forces and Military, Brussels


Imperial War Museum, Duxford, UK Aviation Museum, Madrid, Spain