NAME OF ROLLING STOCK | TYPE OF ROLLING STOCK | DESCRIPTION |
SPECIFICATIONS | MUSEUM LOCATION | CITY | STATE/COUNTRY | DESCRIPTION |
STATUS (MUSEUM LOCATED) | ||||
MANUFACTURER | ||||
WYTE | ||||
NO. (NUMBER) | ||||
TENDER TYPE | ||||
FUEL | ||||
GAUGE TRACK | ||||
CYYLINDER | ||||
DRIVING WHEELBASE | ||||
BOILER | ||||
FIREBOX | ||||
TUBES | ||||
WHEELBASE | ||||
WEIGHT IN WORKING ORDER POUNDS : | ||||
EVAPORATING SURFACES SQUARE FEET | ||||
SUPERHEATING SURFACE SQUARE FEET | ||||
GRATE AREA : | ||||
MAXIMMUM TRACTIVE POWER : | ||||
FACTOR OF ADHESION : |