NAME OF SITE | DESCRIPTION | CITY | STATE |
BIRTHPLACE | RUTGERS HEALTH | PLAINSFIELD | NJ |
STUDIED | ARTHUR L JOHNSON HIGH SCHOOL | CLARK | NJ |
STUDIED | US NAVAL ACADEMY | ANNAPOLIS | MARYLAND |
STUDIED | US NAVAL POSTGRADUATE | MONTEREY | CALIFORNIA |
A DISTINGUISHED GRADUATE | US NAVAL TEST PILOT SCHOOL | PATUXENT RIVER | MARYLAND |
WORKED | BIGALOW AEROSPACE | LAS VEGAS | NEVADA- |
WORKED | SPACE CENTER HOUSTON-CAPCOM | HOUSTON | TEXAS |
FLEW | F/18 HORNET – CALIFORNIA SCIENCE CENTER | EXPOSITION PARK | CALIFORNIA |
FLEW | KC-135 – CASTLE AIR MUSEUM | ATWATER | CALIFORNIA |
FLEW – FLIGHT TRAINING | T-34C- MENTOR – VALIANT WARBIRD MUSEUM | TITUSVILLE | FLORIDA |
FLEW-FLIGHT TRAINING | T-2 C BUCKEYE- GRISSOM AIR MUSEUM | PERU | INDIANA |
FLEW-FLIGHT TRAINING | A-4 SKYHAWK-MUSEUM OF FLIGHT | SEATTLE | WASHINGTON |
ORBITER | MISSION | INFORMATION |
SPACE SHUTTLE DISCOVERY | STS 124 | ITS OBJECTIVE WAS TO DELIVER THE LARGEST MODULE OF THE SPACE STATION – KIBŌ, THE JAPANESE EXPERIMENT MODULE PRESSURIZED SECTION. THE MISSION IS ALSO REFERRED TO AS ISS-1J BY THE ISS PROGRAM. |
SPACE SHUTTLE ATLANTIS | STS-132 | STS-132 (ISS ASSEMBLY FLIGHT ULF4 WAS A NASA SPACE SHUTTLE MISSION, DURING WHICH SPACE SHUTTLE ATLANTIS DOCKED WITH THE INTERNATIONAL SPACE STATION ON MAY 16, 2010. IT WAS LAUNCHED FROM THE KENNEDY SPACE CENTER ON MAY 14, 2010. THE PRIMARY PAYLOAD WAS THE RUSSIAN RASSVET MINI-RESEARCH MODULE, ALONG WITH AN INTEGRATED CARGO CARRIER-VERTICAL LIGHT DEPLOYABLE ATLANTIS LANDED AT THE KENNEDY SPACE CENTER ON MAY 26, 2010. |

KENNETH HAM BIRTHPLACE
RUTGERS HEALTH-
PLAINSFIELD NEW JERSEY

RUTGERS HEALTH-
PLAINSFIELD NEW JERSEY

CLARK NEW JERSEY

CLARK NEW JERSEY

CLARK NEW JERSEY

CLARK NEW JERSEY

CLARK NEW JERSEY

CLARK NEW JERSEY














BIGALOW AEROSPACE
LAS VEGAS NEVADA

BIGALOW AEROSPACE
LAS VEGAS NEVADA






CALIFORNIA SCIENCE CENTER


CASTLE AIR MUSEUM

TITUSVILLE

VALIANT WARBIRD COMMAND MUSEUM
TITUSVILLE

SEATTLE WASHINGTON

MUSEUM OF FLIGHT
SEATTLE WASHINGTON



